Rickard Rakell
Rickard Rakell
Born: May 5, 1993
Sundbyberg, Sweden
Position: RW
Height: 6'2"
Weight: 201
Shoot/Catch: Right
Career: 2012-2025
Minor league statistics
Rickard Rakell scored 239 goals and recorded 288 assists in his 811-game career with the Anaheim Ducks and Pittsburgh Penguins. He began playing during the 2012 season and last took the ice during the 2025 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | NHL | Anaheim Ducks | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 2013-14 | NHL | Anaheim Ducks | 18 | 0 | 4 | 4 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 |
| 2014-15 | NHL | Anaheim Ducks | 71 | 9 | 22 | 31 | 10 | 6 | 2 | 7 | 0 | 0 | 1 | 0 | 105 | 8.6 |
| 2015-16 | NHL | Anaheim Ducks | 72 | 20 | 23 | 43 | 19 | -1 | 4 | 6 | 0 | 0 | 7 | 0 | 169 | 11.8 |
| 2016-17 | NHL | Anaheim Ducks | 71 | 33 | 18 | 51 | 12 | 10 | 5 | 7 | 0 | 0 | 10 | 0 | 177 | 18.6 |
| 2017-18 | NHL | Anaheim Ducks | 77 | 34 | 35 | 69 | 14 | 6 | 8 | 10 | 0 | 0 | 3 | 0 | 230 | 14.8 |
| 2018-19 | NHL | Anaheim Ducks | 69 | 18 | 25 | 43 | 27 | -13 | 6 | 7 | 0 | 0 | 2 | 0 | 194 | 9.3 |
| 2019-20 | NHL | Anaheim Ducks | 65 | 15 | 27 | 42 | 12 | -5 | 3 | 6 | 0 | 3 | 2 | 0 | 186 | 8.1 |
| 2020-21 | NHL | Anaheim Ducks | 52 | 9 | 19 | 28 | 12 | -14 | 0 | 4 | 0 | 0 | 1 | 0 | 144 | 6.3 |
| 2021-22 | NHL | Anaheim Ducks | 51 | 16 | 12 | 28 | 8 | -7 | 5 | 4 | 0 | 0 | 1 | 0 | 136 | 11.8 |
| 2021-22 | NHL | Pittsburgh Penguins | 19 | 4 | 9 | 13 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 48 | 8.3 |
| 2022-23 | NHL | Pittsburgh Penguins | 82 | 28 | 32 | 60 | 16 | -5 | 11 | 10 | 0 | 0 | 2 | 0 | 243 | 11.5 |
| 2023-24 | NHL | Pittsburgh Penguins | 70 | 15 | 22 | 37 | 22 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 165 | 9.1 |
| 2024-25 | NHL | Pittsburgh Penguins | 81 | 35 | 35 | 70 | 14 | -22 | 9 | 10 | 0 | 0 | 1 | 0 | 203 | 17.2 |
| 2025-26 | NHL | Pittsburgh Penguins | 9 | 3 | 5 | 8 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 17 | 17.6 |
| Totals | 811 | 239 | 288 | 527 | 174 | -38 | 58 | 76 | 0 | 4 | 33 | 0 | 2042 | 11.7 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | NHL | Anaheim Ducks | 4 | 1 | 1 | 2 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 2 | 50.0 |
| 2014-15 | NHL | Anaheim Ducks | 16 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 1 | 20 | 5.0 |
| 2015-16 | NHL | Anaheim Ducks | 7 | 1 | 1 | 2 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
| 2016-17 | NHL | Anaheim Ducks | 15 | 7 | 6 | 13 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 48 | 14.6 |
| 2017-18 | NHL | Anaheim Ducks | 4 | 1 | 0 | 1 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 11 | 9.1 |
| 2021-22 | NHL | Pittsburgh Penguins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| Totals | 48 | 11 | 8 | 19 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 100 | 11.0 |


